SDM 100 companies are ranked here by the amount of their installation revenue from non-residential projects. Note that some of the larger companies, such as ADT, Tyco Integrated Security, are not ranked because they did not report this number to SDM. Companies that reported less than $500,000 are not included in this table.
Rank by Installation Revenue | Company | Non-Residential Installation Revenue, 2015 | Non-Residential Installations, 2015 | SDM 100 Rank |
1 | Johnson Controls Inc. | 225,000,000 | 3,330 | 17 |
2 | Red Hawk Fire & Security | 119,000,000 | 3,900 | 18 |
3 | Vector Security Inc. | 75,000,000 | 5,692 | 5 |
4 | RFI Communications & Security Systems | 42,382,000 | 1,498 | 48 |
5 | AFA Protective Systems Inc. | 42,175,000 | 6,109 | 23 |
6 | Interface Security Systems Holdings Inc. | 33,400,000 | 15,000 | 7 |
7 | SIGNET Electronic Systems Inc. | 30,500,000 | 880 | 97 |
8 | Intertech Ci | 23,574,000 | 12 | 59 |
9 | Per Mar Security Services | 19,946,615 | 5,023 | 26 |
10 | Mountain Alarm | 17,956,101 | 3,500 | 32 |
11 | Bay Alarm Company | 16,022,715 | 12,064 | 8 |
12 | Allied Fire & Security | 15,800,000 | 180 | 99 |
13 | Koorsen Fire & Security | 15,385,000 | 1,950 | 47 |
14 | American Alarm & Communications | 14,934,718 | 4,534 | 28 |
15 | Security Equipment Inc. | 14,744,687 | 2,483 | 42 |
16 | F.E. Moran Inc. Alarm and Monitoring Services | 14,571,930 | 1,693 | 35 |
17 | Blue Ridge Security Systems Inc. | 10,412,710 | 1,978 | 60 |
18 | EPS Security | 8,534,138 | 1,900 | 27 |
19 | The Protection Bureau | 7,810,128 | 1,300 | 68 |
20 | Guardian Protection Services | 7,574,579 | 4,223 | 6 |
21 | Sonitrol New England | 7,534,241 | 1,236 | 39 |
22 | Scarsdale Security Systems Inc. | 7,304,651 | 1,206 | 70 |
23 | Alarm Detection Systems Inc. | 6,624,966 | 1,024 | 20 |
24 | ADS Security L.P. | 6,491,100 | 4,375 | 21 |
25 | DynaFire Inc. | 5,878,000 | 240 | 49 |
27 | Sonitrol of Sacramento & Orange County, Cybex Security | 5,296,129 | 392 | 41 |
27 | Select Security | 5,117,000 | na | 37 |
28 | Custom Alarm | 5,065,000 | 1,140 | 91 |
29 | Ackerman Security Systems | 5,024,665 | 2,120 | 19 |
30 | Sonitrol of Buffalo, Rochester, Toronto | 4,151,771 | 297 | 56 |
31 | SMG Security Systems Inc. | 4,000,000 | 1,035 | 71 |
32 | Sonitrol SW Ohio | 3,618,637 | 300 | 61 |
33 | Bates Security LLC / Sonitrol of Lexington | 3,244,624 | 561 | 64 |
34 | Moon Security Services Inc. | 3,138,090 | 550 | 85 |
35 | Peak Alarm Co. Inc. | 3,100,000 | 1,366 | 58 |
36 | Sonitrol Pacific | 3,006,422 | 415 | 38 |
37 | First Alarm | 2,908,000 | 768 | 33 |
38 | Atronic Alarms Inc. | 2,893,178 | 708 | 79 |
39 | EMC Security | 2,886,999 | 840 | 36 |
40 | Kimberlite Corp. | 2,843,000 | 36 | 34 |
41 | Fleenor Security Systems | 2,772,076 | 575 | 98 |
42 | Doyle Security Systems Inc. | 2,761,156 | 1,223 | 43 |
43 | Electronix Systems Central Station Alarms Inc. | 2,399,345 | 734 | 66 |
44 | Sentry Security | 2,395,000 | 156 | 83 |
45 | Briscoe Protective Systems Inc. | 2,280,103 | 198 | 87 |
46 | Sonitrol Tri-County | 2,181,000 | 883 | 57 |
47 | Matson Alarm Co. Inc. | 2,109,730 | 1,114 | 45 |
48 | Post Alarm Systems | 2,105,917 | 540 | 53 |
49 | Sonitrol of Indianapolis | 2,095,993 | 265 | 82 |
50 | Sonitrol Security Services Inc. | 2,087,151 | 456 | 80 |
51 | Custom Security Systems | 2,060,910 | 412 | 50 |
52 | Habitec Security | 2,000,000 | 500 | 54 |
53 | Richmond Alarm Company | 1,929,944 | 184 | 76 |
54 | Custom Security Systems Inc. | 1,794,902 | 487 | 44 |
55 | Sonitrol Security Systems of the Triangle | 1,750,000 | 180 | 100 |
56 | Yarnell Security Systems | 1,680,000 | 135 | 89 |
57 | Washington Alarm Inc. | 1,403,031 | 337 | 74 |
58 | General Security Inc. | 1,329,130 | 694 | 31 |
59 | Valley Alarm | 1,238,183 | 346 | 78 |
60 | Acadiana Security Plus | 1,222,667 | 193 | 65 |
61 | All Guard Alarm Systems Inc. | 1,214,229 | 461 | 46 |
62 | Gillmore Security Systems Inc. | 1,187,336 | na | 75 |
63 | Sonitrol of Evansville Inc. | 1,166,281 | 229 | 95 |
64 | Amherst Alarm Inc. | 1,074,174 | 325 | 77 |
65 | Supreme Security Systems Inc. | 1,020,800 | 537 | 51 |
66 | A-Com Protection Services Inc. | 949,549 | 430 | 55 |
67 | SAFE Security Companies | 909,985 | 1,237 | 13 |
68 | LOUD Security Systems Inc. | 870,000 | 279 | 92 |
69 | Secure Pacific Corporation | 840,027 | 317 | 96 |
70 | Hoffman Electronic Systems | 750,000 | 150 | 88 |
71 | Bonds Alarm Co. Inc. | 729,529 | 393 | 81 |
72 | Crime Prevention Security Systems LLC | 714,095 | 557 | 69 |
73 | Mijac Alarm | 600,000 | na | 94 |
2016 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing