Rank 2009 | Company | City | State | RMR, Dec. 31, 2008 | RMR compared with Dec. 31, 2007 | Subscribers, 2008 | |
---|---|---|---|---|---|---|---|
1 | ADT | Boca Raton | Fla. | $223,700,000 | + | 5,000,000 | |
2 | Brink's Home Security, Brink's Business Security | Irving | Texas | $40,500,000 | + | 1,301,600 | |
3 | Protection One | Lawrence | Kansas | $26,700,000 | same | 1,805,663 | |
4 | Monitronics International Inc. | Dallas | Texas | $19,149,306 | + | 528,598 | |
5 | Stanley CSS | Naperville | Ill. | $16,726,683 | + | 285,000 | |
6 | Slomin's Inc. | Hicksville | N.Y. | $10,725,000 | + | 262,045 | |
7 | APX Alarm Security Solutions Inc. | Provo | Utah | $9,931,599 | + | 232,599 | |
8 | Vector Security Inc. | Pittsburgh | Pa. | $7,700,000 | + | 199,077 | |
9 | Guardian Protection Services | Warrendale | Pa. | $6,411,594 | + | 204,923 | |
10 | Bay Alarm Company | Pacheco | Calif. | $5,687,000 | + | 102,367 | |
11 | ASG Security | Beltsville | Md. | $4,720,125 | + | 125,904 | |
12 | Protect America Inc. | Round Rock | Texas | $3,609,100 | + | 114,855 | |
13 | Interface Security Systems & The Greater Alarm Company (in Calif.) | Earth City | Mo. | $3,539,261 | + | 96,747 | |
14 | Devcon Security Services Corp. | Hollywood | Fla. | $3,451,839 | - | na | |
15 | Guardian Alarm Company | Southfield | Mich. | $3,417,000 | + | 86,706 | |
16 | Central Security Group | Tulsa | Okla. | $3,182,287 | + | 114,658 | |
17 | CPI Security Systems Inc. | Charlotte | N.Y. | $2,723,279 | + | 76,164 | |
18 | AFA Protective Systems Inc. | Syosset | N.Y. | $2,334,000 | + | 47,700 | |
19 | Alarm Capital Alliance II LLC | Media | Pa. | $2,250,440 | + | 81,545 | |
20 | Safe Home Security Inc. | Cromwell | Conn. | $2,198,898 | + | 64,221 | |
21 | Alarm Detection Systems Inc. | Aurora | Ill. | $2,098,060 | + | 27,216 | |
22 | Security Networks | West Palm Beach | Fla. | $1,900,000 | + | 51,000 | |
23 | ADS Security | Nashville | Tenn. | $1,693,972 | + | 64,021 | |
24 | SAFE Security Companies | San Ramon | Calif. | $1,502,596 | - | 56,277 | |
25 | SSD Systems, Kern Security & Fire, Alpha Security & Fire | Anaheim | Calif. | $1,218,569 | + | na | |
26 | Per Mar Security Services | Davenport | Iowa | $1,195,843 | + | 28,562 | |
27 | General Security Inc. | Plainview | N.Y. | $1,044,107 | + | 41,830 | |
28 | Ackerman Security Systems | Atlanta | Ga. | $1,031,256 | + | 47,958 | |
29 | EPS Security | Grand Rapids | Mich. | $984,135 | + | 15,803 | |
30 | Kimberlite Corp. | Fresno | Calif. | $952,030 | + | 7,037 | |
31 | Mountain Alarm | Ogden | Utah | $870,000 | + | 15,536 | |
32 | New York Merchants Protective Co. Inc. | Freeport | N.Y. | $853,868 | + | 17,057 | |
33 | Sonitrol Pacific | Portland | Ore. | $823,398 | + | 5,133 | |
34 | First Alarm | Aptos | Calif. | $813,242 | + | 13,000 | |
35 | American Alarm and Communications Inc. | Arlington | Mass. | $804,390 | + | 17,910 | |
36 | Alert Alarm of Hawaii | Honolulu | Hawaii | $792,356 | + | 21,651 | |
37 | Safeguard Security and Communications Inc. | Scottsdale | Ariz. | $748,065 | + | na | |
38 | Sonitrol of Sacramento & Sonitrol of Orange County | Roseville | Calif. | $678,954 | + | 4,218 | |
39 | SecureNet Alarm Systems Inc. | Maize | Kansas | $621,588 | + | 25,359 | |
40 | Supreme Security Systems Inc. | Union | N.J. | $621,409 | - | 9,617 | |
41 | Sonitrol Cascades | Eugene | Ore. | $602,680 | + | 19,036 | |
42 | Power Home Technologies Inc. | Raleigh | N.C. | $590,170 | + | 16,555 | |
43 | Security Equipment Inc. | Omaha | Neb. | $557,132 | + | 13,783 | |
44 | Sonitrol Security Systems of Hartford Inc. | Rocky Hill | Conn. | $551,596 | + | 13,018 | |
45 | Doyle Security Systems Inc. | Rochester | N.Y. | $544,361 | + | 19,908 | |
46 | All-Guard Alarm Systems Inc. | Hayward | Calif. | $520,000 | + | 8,128 | |
47 | Custom Security Systems | Lacey | Wash. | $507,362 | + | na | |
48 | Post Alarm Systems | Arcadia | Calif. | $492,000 | + | 12,906 | |
49 | Alarmco Inc. | Las Vegas | Nev. | $480,491 | + | 14,605 | |
50 | EMC Security | Suwanee | Ga. | $477,030 | + | 26,963 | |
51 | Matson Alarm Co. Inc. | Fresno | Calif. | $462,529 | + | 17,500 | |
52 | Sonitrol Security Systems of Buffalo, Rochester, Toronto | Buffalo | N.Y. | $451,975 | - | 5,482 | |
53 | Custom Security Systems Inc. | Baton Rouge | La. | $443,491 | + | 21,277 | |
54 | Security Alarm Group | Lancaster | Pa. | $440,981 | + | 11,660 | |
55 | SDA Security | San Diego | Calif. | $422,880 | - | na | |
56 | The Protection Bureau | Exton | Pa. | $412,072 | + | 6,320 | |
57 | F.E. Moran Inc. Alarm and Monitoring Services | Champaign | Ill. | $379,158 | + | 14,307 | |
58 | Sonitrol of Tallahassee Inc. | Tallahassee | Fla. | $372,224 | + | 4,739 | |
59 | A-Com Protection Services Inc. | Columbus | Ga. | $363,121 | + | 12,159 | |
60 | NorthStar Alarm Services | Orem | Utah | $361,652 | + | 8,963 | |
61 | Sonitrol Tri-County | Farmington Hills | Mich. | $358,574 | + | 5,804 | |
62 | American Security Systems Inc. | Long Island City | N.Y. | $350,000 | + | 6,306 | |
63 | JMG Security Systems Inc. | Fountain Valley | Calif. | $348,406 | + | 3,672 | |
64 | Icon Security | Provo | Utah | $345,000 | + | 15,400 | |
65 | Blue Ridge Security Systems Inc. | Anderson | S.C. | $341,008 | + | 30,988 | |
66 | Electronix Systems Central Station Alarms Inc. | Huntington Station | N.Y. | $332,002 | + | 12,303 | |
67 | Sonitrol of Southwest Ohio | Mason | Ohio | $331,390 | + | 3,961 | |
68 | Scarsdale Security Systems Inc. | Scarsdale | N.Y. | $329,059 | + | 12,603 | |
69 | Peak Alarm Co. Inc. | Salt Lake City | Utah | $303,647 | + | 9,368 | |
70 | Washington Alarm Inc. | Seattle | Wash. | $284,263 | + | 4,995 | |
71 | World Wide Security & GC Alarm Inc. | Garden City | N.Y. | $280,000 | + | 11,250 | |
72 | Safe Systems Inc. | Louisville | Colo. | $277,440 | + | 10,360 | |
73 | Richmond Alarm Co. | Richmond | Va. | $274,895 | - | 7,256 | |
74 | Acadiana Security Plus | Broussard | La. | $273,410 | + | 9,546 | |
75 | Pacific Alarm Systems Inc. | Culver City | Calif. | $254,840 | - | 4,054 | |
76 | Security Systems of America | Pittsburgh | Pa. | $250,062 | - | na | |
77 | Protect Your Home | Indianapolis | Ind. | $250,000 | + | 6,300 | |
78 | Ultraguard Protective Systems Inc. | Woburn | Mass. | $250,000 | + | 9,170 | |
79 | Koorsen Fire & Security | Indianapolis | Ind. | $248,892 | + | 6,815 | |
80 | Advent Security Corp. | Oreland | Pa. | $246,239 | + | 7,209 | |
81 | Sonitrol of Indianapolis Inc. | Indianapolis | Ind. | $226,332 | + | 1,989 | |
82 | Gillmore Security Systems Inc. | Oakwood Village | Ohio | $224,137 | + | 4,990 | |
83 | Valley Alarm | Sun Valley | Calif. | $211,255 | + | 6,254 | |
84 | Century Tel Security Systems Inc. | Monroe | La. | $205,905 | + | 10,747 | |
85 | CIA Security | Fishkill | N.Y. | $198,241 | + | 5,200 | |
86 | Global Fire & Safety Inc. | Denver | Colo. | $196,608 | - | 565 | |
87 | Moon Security Services Inc. | Pasco | Wash. | $193,162 | + | 5,132 | |
88 | Bonds Alarm Co. Inc. | Phoenix | Ariz. | $192,151 | + | 6,009 | |
89 | Yarnell Security Systems | Lancaster | Pa. | $191,667 | + | 8,100 | |
90 | Fire Protection Inc. | Everett | Wash. | $191,000 | + | 5,080 | |
91 | Select Security | Lancaster | Pa. | $190,000 | + | 3,647 | |
92 | Crime Prevention Security Systems Inc. | Gainesville | Fla. | $189,150 | + | 7,990 | |
93 | Amherst Alarm Inc. | Amherst | N.Y. | $189,109 | + | 15,713 | |
94 | Custom Alarm | Rochester | Minn. | $181,084 | + | 5,441 | |
95 | Mijac Alarm | Rancho Cucamonga | Calif. | $177,948 | - | 5,230 | |
96 | Sentry Security | Wheeling | Ill. | $173,751 | + | 2,160 | |
97 | Global Technology Solutions | Vancouver | Wash. | $172,342 | + | 5,333 | |
98 | Secure US Inc. | Morgantown | W.V. | $171,990 | + | 6,854 | |
99 | Sonitrol & ADR Security Services | Lexington | Ky. | $165,042 | + | 2,399 | |
100 | Briscoe Protective Systems Inc. | Centereach | N.Y. | $164,785 | + | 1,596 |
2009 SDM 100 -- The List
Looking for a reprint of this article?
From high-res PDFs to custom plaques, order your copy today!