Table 1 | Table 2
Rank 2016 | Company | Sales Revenue, Res. Installs 2015 | Sales Revenue, Non-Res. Installs 2015 | Gross Revenue 2015 | Full-time Employees | No. of Locations |
1 | ADT | na | na | $3,574,000,000 | 17,000 | 200 |
2 | Tyco Integrated Security | na | na | $3,879,000,000 | 10,000e | 200e |
3 | Vivint Inc. | $28,700,000 | $0 | $653,700,000 | 4,325 | 6 |
4 | Monitronics Int'l | na | na | $572,265,542 | 1,287 | 3 |
5 | Vector Security Inc. | $11,320,000 | $75,000,000 | $300,800,000 | 1,375 | 35 |
6 | Guardian Protection Services | $29,121,431 | $7,574,579 | $187,406,066 | 1,048 | 14 |
7 | Interface Security Systems Holdings Inc. | $453,000 | $33,400,000 | $149,400,000 | 683 | 15 |
8 | Bay Alarm Company | $3,975,664 | $16,022,715 | $135,396,069 | 781 | 15 |
9 | Central Security Group Inc. | $425,000 | $182,000 | $90,628,371 | 488 | 11 |
10 | Safe Home Security Inc. / Security Systems Inc. | $361,516 | $40,169 | $74,635,582 | 277 | 3 |
11 | Alarm Capital Alliance / My Alarm Center | $180,000 | $29,306 | $86,585,677 | 567 | 8 |
12 | CPI Security Systems Inc. | na | na | $80,000,000 | 524 | 7 |
13 | SAFE Security Companies | $2,000,485 | $909,985 | $64,637,000 | 380 | 2 |
14 | Protect America | $872,920 | na | $66,364,402 | 321 | 1 |
15 | Guardian Alarm Company | na | na | $73,165,094 | 437 | 9 |
16 | Kastle Systems Int'l | na | na | $84,000,000 | 421 | 10 |
17 | Johnson Controls Inc. | $0 | $225,000,000 | $4,443,000,000 | 637 | 118 |
18 | Red Hawk Fire & Security | $0 | $119,000,000 | $220,000,000 | 1,400 | 37 |
19 | Ackerman Security Systems | $7,451,739 | $5,024,665 | $56,137,313 | 319 | 2 |
20 | Alarm Detection Systems Inc. | $675,723 | $6,624,966 | $41,131,958 | 306 | 4 |
21 | ADS Security L.P. | $3,054,636 | $6,491,100 | $42,709,097 | 334 | 19 |
22 | Electric Guard Dog | na | na | $28,818,113 | 96 | 1 |
23 | AFA Protective Systems Inc. | $3,175,000 | $42,175,000 | $76,300,000 | 400 | 15 |
24 | NorthStar Alarm Services LLC | $539,743 | $0 | $39,627,903 | 101 | 2 |
25 | SafeTouch | na | na | $30,943,827 | 209 | 5 |
26 | Per Mar Security Services | $1,070,764 | $19,946,615 | $48,719,087 | 354 | 14 |
27 | EPS Security | $1,133,158 | $8,534,138 | $26,324,275 | 218 | 5 |
28 | American Alarm & Communications | $2,036,185 | $14,934,718 | $33,895,853 | 204 | 5 |
29 | RLC Security Inc. | na | na | $13,398,935 | 3 | 1 |
30 | SSD Alarm Systems / Kern Security & Fire / Alpha Alarm & McNeill Security | na | na | $27,609,506 | na | 12 |
31 | General Security Inc. | $730,118 | $1,329,130 | $20,088,486 | 161 | 8 |
32 | Mountain Alarm | $2,043,899 | $17,956,101 | $37,396,672 | 214 | 10 |
33 | First Alarm | $892,000 | $2,908,000 | $17,985,134 | 148 | 5 |
34 | Kimberlite Corp. | $25,000 | $2,843,000 | $15,753,004 | 108 | 8 |
35 | F.E. Moran Inc. Alarm and Monitoring Services | $546,132 | $14,571,930 | $30,541,872 | 174 | 6 |
36 | EMC Security | $3,849,643 | $2,886,999 | $18,997,363 | 127 | 1 |
37 | Select Security | $395,000 | $5,117,000 | $19,130,000 | 161 | 10 |
38 | Sonitrol Pacific | $55,000 | $3,006,422 | $14,940,501 | 82 | 5 |
39 | Sonitrol New England | $883,673 | $7,534,241 | $22,365,917 | 97 | 5 |
40 | Security Force Inc. | $383,482 | $147,727 | $10,270,949 | 64 | 3 |
41 | Sonitrol of Sacramento & Orange County, Cybex Security | $27,465 | $5,296,129 | $15,384,379 | 49 | 2 |
42 | Security Equipment Inc. | $973,000 | $14,744,687 | $27,631,902 | 167 | 4 |
43 | Doyle Security Systems Inc. | $778,000 | $2,761,156 | $13,803,758 | 97 | 5 |
44 | Custom Security Systems Inc. | $1,284,708 | $1,794,902 | $12,426,439 | 73 | 1 |
45 | Matson Alarm Co. Inc. | $618,758 | $2,109,730 | $10,864,004 | 68 | 4 |
46 | All Guard Alarm Systems Inc. | $552,618 | $1,214,229 | $11,474,907 | 64 | 3 |
47 | Koorsen Fire & Security | $370,320 | $15,385,000 | $105,152,610 | 864 | 27 |
48 | RFI Communications & Security Systems | $201,340 | $42,382,000 | $48,109,455 | 231 | 5 |
49 | DynaFire Inc. | $7,800 | $5,878,000 | $14,073,811 | 146 | 4 |
50 | Custom Security Systems | $223,500 | $2,060,910 | $10,564,342 | 99 | 3 |
51 | Supreme Security Systems Inc. | $161,699 | $1,020,800 | $8,471,748 | 66 | 1 |
52 | Redwire / Sonitrol of Tallahassee, Bay, NW FL, EC FL | na | na | $9,165,197 | 73 | 6 |
53 | Post Alarm Systems | $1,381,500 | $2,105,917 | $10,991,058 | 129 | 2 |
54 | Habitec Security | $400,000 | $2,000,000 | $9,410,000 | 4 | 3 |
55 | A-Com Protection Services Inc. | $1,121,687 | $949,549 | $9,478,752 | 68 | 3 |
56 | Sonitrol of Buffalo, Rochester, Toronto | $49,000 | $4,151,771 | $10,716,024 | 78 | 3 |
57 | Sonitrol Tri-County | $74,000 | $2,181,000 | $9,401,081 | 60 | 3 |
58 | Peak Alarm Co. Inc. | $1,630,000 | $3,100,000 | $16,525,882 | 88 | 4 |
59 | Intertech Ci | $245,000 | $23,574,000 | $37,577,938 | 183 | 8 |
60 | Blue Ridge Security Systems Inc. | $987,290 | $10,412,710 | $11,400,000 | 85 | 1 |
61 | Sonitrol SW Ohio | $325,000 | $3,618,637 | $9,859,979 | 53 | 2 |
62 | AMP Security LLC | $1,200,000 | na | $18,162,947 | 72 | 1 |
63 | World Wide Security & GC Alarm Inc. | na | na | $8,201,121 | 53 | 2 |
64 | Bates Security LLC / Sonitrol of Lexington | $471,879 | $3,244,624 | $10,006,017 | 54 | 1 |
65 | Acadiana Security Plus | $711,667 | $1,222,667 | $9,402,699 | 80 | 1 |
66 | Electronix Systems Central Station Alarms Inc. | $1,028,291 | $2,399,345 | $9,526,810 | 70 | 1 |
67 | Alarmco Inc. | na | na | $6,400,000 | 85 | 1 |
68 | The Protection Bureau | $82,009 | $7,810,128 | $14,782,482 | 180 | 4 |
69 | Crime Prevention Security Systems LLC | $3,787,143 | $714,095 | $10,406,163 | 112 | 3 |
70 | Scarsdale Security Systems Inc. | $455,977 | $7,304,651 | $14,880,070 | 101 | 2 |
71 | SMG Security Systems Inc. | $50,000 | $4,000,000 | $8,831,151 | 56 | 1 |
72 | Universal Protection Security Systems | na | na | $48,581,023 | 278 | 13 |
73 | Security Systems of America | $4,500 | $210,000 | $6,706,003 | 59 | 5 |
74 | Washington Alarm Inc. | $87,416 | $1,403,031 | $7,021,205 | 53 | 2 |
75 | Gillmore Security Systems Inc. | $1,040,036 | $1,187,336 | $6,581,783 | 43 | 1 |
76 | Richmond Alarm Company | $801,341 | $1,929,944 | $7,364,103 | 72 | 2 |
77 | Amherst Alarm Inc. | $782,000 | $1,074,174 | $5,856,444 | 68 | 1 |
78 | Valley Alarm | $124,644 | $1,238,183 | $5,303,068 | 27 | 1 |
79 | Atronic Alarms Inc. | $1,390,419 | $2,893,178 | $8,805,006 | 53 | 1 |
80 | Sonitrol Security Services Inc. | $8,907 | $2,087,151 | $6,268,231 | 52 | 2 |
81 | Bonds Alarm Co. Inc. | $72,352 | $729,529 | $4,661,510 | 30 | 3 |
82 | Sonitrol of Indianapolis | $28,000 | $2,095,993 | $5,828,102 | 28 | 1 |
83 | Sentry Security | $250,000 | $2,395,000 | $6,935,877 | 25 | 1 |
84 | NCA | $1,379,201 | $170,463 | $5,343,669 | 25 | 1 |
85 | Moon Security Services Inc. | $1,689,730 | $3,138,090 | $10,892,121 | 99 | 3 |
86 | Advent Security Corporation | $433,000 | $345,000 | $4,086,137 | 32 | 1 |
87 | Briscoe Protective Systems Inc. | $0 | $2,280,103 | $6,371,302 | 42 | 3 |
88 | Hoffman Electronic Systems | $150,000 | $750,000 | $4,100,000 | 42 | 2 |
89 | Yarnell Security Systems | $320,000 | $1,680,000 | $5,001,000 | 41 | 1 |
90 | Pacific Alarm Systems Inc. | $96,734 | $354,520 | $4,007,109 | 38 | 1 |
91 | Custom Alarm | $385,000 | $5,065,000 | $8,480,590 | 57 | 2 |
92 | LOUD Security Systems Inc. | $325,000 | $870,000 | $4,876,157 | 54 | 1 |
93 | VTI Security | na | na | $62,157,000 | 205 | 8 |
94 | Mijac Alarm | $200,000 | $600,000 | $4,148,804 | 28 | 1 |
95 | Sonitrol of Evansville Inc. | $23,500 | $1,166,281 | $4,050,715 | 32 | 1 |
96 | Secure Pacific Corporation | $67,715 | $840,027 | $3,666,506 | 16 | 5 |
97 | SIGNET Electronic Systems Inc. | $25,000 | $30,500,000 | $30,550,000 | 63 | 3 |
98 | Fleenor Security Systems | $716,971 | $2,772,076 | $6,621,603 | 54 | 1 |
99 | Allied Fire & Security | $250,000 | $15,800,000 | $20,842,000 | 81 | 3 |
100 | Sonitrol Security Systems of the Triangle | $6,000 | $1,750,000 | $3,982,362 | 25 | 1 |
e = SDM estimate na = not available or not applicable
No. 1 – Feb. 16, 2016: ADT agrees to be acquired by Apollo, merged with Protection 1.
No. 2 – Jan. 25, 2016: Tyco and Johnson Controls entered into a definitive merger agreement.
No. 3 – SDM’s 2011 Dealer of the Year. Vivint Smart Home launched the Vivint Doorbell Camera in 2015, which became the company’s best-selling smart home product.
No. 4 – Launched key operating system (SAM) that provides the framework necessary for technology enhancements and growth. Rolled out DocuSign partnership, a free digital contract solution for dealers.
No. 5 – SDM’s 2015 Dealer of the Year and 2003 Dealer of the Year.
No. 6 – SDM’s 2013 Dealer of the Year and 1999 Dealer of the Year. Opened a second central station in Arizona. Centers in AZ and PA will operate as if they are one, while enabling independent redundancy.
No. 8 – SDM’s 1998 Dealer of the Year.
No. 9 – Major central station upgrades allowing MAS Mobile-Tech routing and payment acceptance.
No. 11 – Launched a new DIY product offering, LivSecure.
No. 12 – SDM’s 2000 Dealer of the Year.
No. 16 – SDM’s 2015 Systems Integrator of the Year. KastlePresence was launched and IoT platform is in the App Store.
No. 17 – Jan. 25, 2016: Johnson Controls and Tyco entered into a definitive merger agreement. Johnson Controls had double-digit growth in sales volume and ended the year with its largest projects backlog to date.
No. 19 – SDM’s 2007 Dealer of the Year. Achieved double-digit growth year over year in the two key metrics of revenues and RMR growth.
No. 20 – SDM’s 1984 Dealer of the Year. Purchased Safe Systems Inc., Louisville, CO, No. 59 on the 2015 SDM 100.
No. 21 – SDM’s 2014 Dealer of the Year. Formal introduction of ADS +Rewards Customer Loyalty program. Also, strong growth through new acquisitions; record-setting organic growth; expansion of sales team to an all-time-high head count; and good progress in managing the 2G cellular transition.
No. 26 – Completed 90 percent of 2G radio conversions.
No. 31 – Purchased two good companies.
No. 32 – SDM’s 1996 Dealer of the Year.
No. 34 – Completed a technology and communication infrastructure upgrade.
No. 38 – Recognized as Sonitrol Dealer of the Year at the 2015 Sonitrol National Dealers Assoc.
No. 40 – Winner of the BBB Torch Award for marketplace leader and ethics.
No. 41 – Orange County achieving for the second year in a row the fastest growing private small business.
No. 42 – Consolidated from two separate buildings into a new corporate headquarters including moving UL central station.
No. 43 – SDM’s 1997 Dealer of the Year. Launched a mass marketing program.
No. 46 – Purchased Pacific Security’s 657 accounts.
No. 53 – Went paperless and added a camera and access line that is cloud based.
No. 58 – Launched PeakEdge, an access control package centered on an affordable entry point with aggressive RMR generation. This is in addition to PeakLink and PeakView, security and video surveillance packages.
No. 59 – Increased sales year over year by 26 percent.
No. 61 – Building and moving into a new facility.
No. 62 – Increased account production approximately 20 percent over 2014 and retained a significant percentage of those accounts in AMP’s markets.
No. 64 – Acquisition of long-time local competitor, Kentucky Alarm Services.
No. 68 – SDM’s 2010 Dealer of the Year. Celebrated 40 years in business as a family-owned company.
No. 69 – Purchased Scott Alarm, Jacksonville, FL.
No. 74 – Expanded service department and fire inspection department by adding more technicians.
No. 77 – Began a company Attrition Reduction Committee.
No. 79 – SDM’s 2004 Dealer of the Year.
No. 80 – Added video monitoring to central station.
No. 87 – Expanded business model to include industry-related services other than fire and security.
No. 89 – Major updates to central station.
No. 91 – SDM’s 1995 Dealer of the Year.
No. 92 – Secured a multi-million dollar line of credit for acquisitions from Capitol One.
No. 98 – In the final stages of getting central station UL listed.
Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing