SDM 100 companies are ranked here by the number of their residential customers. Note that some of the larger companies, such as ADT, are not ranked because they did not break out their total subscribers into residential and non-residential. Companies that reported fewer than 2,000 residential customers are not included in this table.
Rank by Residential Subscribers | Company | Residential Subscribers | Total Subscribers | SDM 100 Rank |
1 | Vivint Inc. | 1,013,917 | 1,013,917 | 3 |
2 | Monitronics International | 989,000 | 1,089,535 | 4 |
3 | Guardian Protection Services | 273,684 | 308,252 | 6 |
4 | Vector Security Inc. | 249,600 | 310,725 | 5 |
5 | Central Security Group Inc. | 198,776 | 216,061 | 9 |
6 | Safe Home Security Inc. / Security Systems Inc. | 165,890 | 178,767 | 10 |
7 | Alarm Capital Alliance / My Alarm Center | 154,633 | 181,921 | 11 |
8 | CPI Security Systems Inc. | 131,427 | 138,000 | 12 |
9 | Protect America | 128,750 | 128,750 | 14 |
10 | Ackerman Security Systems | 121,848 | 135,222 | 19 |
11 | SAFE Security Companies | 107,586 | 134,757 | 13 |
12 | Bay Alarm Company | 61,784 | 131,955 | 8 |
13 | ADS Security L.P. | 46,202 | 84,004 | 21 |
14 | NorthStar Alarm Services LLC | 45,575 | 45,575 | 24 |
15 | EMC Security | 44,215 | 48,015 | 36 |
16 | General Security Inc. | 34,905 | 45,331 | 31 |
17 | RLC Security Inc. | 28,311 | 28,311 | 29 |
18 | Interface Security Systems Holdings Inc. | 23,067 | 81,426 | 7 |
19 | Amherst Alarm Inc. | 22,181 | 34,658 | 77 |
20 | Custom Security Systems Inc. | 22,029 | 31,346 | 44 |
21 | Security Force Inc. | 20,177 | 20,823 | 40 |
22 | NCA | 18,215 | 20,504 | 84 |
23 | Alarm Detection Systems Inc. | 17,298 | 36,738 | 20 |
24 | Mountain Alarm | 15,736 | 34,969 | 32 |
25 | Per Mar Security Services | 15,600 | 37,229 | 26 |
26 | World Wide Security & GC Alarm Inc. | 14,000 | 24,564 | 63 |
27 | Custom Security Systems | 13,503 | 50,077 | 50 |
28 | Doyle Security Systems Inc. | 13,116 | 22,056 | 43 |
29 | Select Security | 13,102 | 24,111 | 37 |
30 | Sonitrol New England | 13,069 | 27,573 | 39 |
31 | Crime Prevention Security Systems LLC | 12,600 | 16,800 | 69 |
32 | American Alarm & Communications | 12,370 | 22,190 | 28 |
33 | Acadiana Security Plus | 10,425 | 13,259 | 65 |
34 | F.E. Moran Inc. Alarm and Monitoring Services | 10,242 | 29,944 | 35 |
35 | Electronix Systems Central Station Alarms Inc. | 10,060 | 21,694 | 66 |
36 | Post Alarm Systems | 9,975 | 15,832 | 53 |
37 | A-Com Protection Services Inc. | 9,965 | 15,330 | 55 |
38 | Matson Alarm Co. Inc. | 9,747 | 21,102 | 45 |
39 | EPS Security | 9,061 | 19,061 | 27 |
40 | AFA Protective Systems Inc. | 8,700 | 28,726 | 23 |
41 | AMP Security LLC | 8,567 | 8,567 | 62 |
42 | All Guard Alarm Systems Inc. | 8,294 | 13,824 | 46 |
43 | First Alarm | 8,200 | 16,423 | 33 |
44 | Security Equipment Inc. | 6,829 | 16,023 | 42 |
45 | Koorsen Fire & Security | 6,247 | 15,237 | 47 |
46 | Blue Ridge Security Systems Inc. | 5,955 | 37,218 | 60 |
47 | Bonds Alarm Co. Inc. | 5,716 | 10,208 | 81 |
48 | Advent Security Corporation | 5,501 | 6,967 | 86 |
49 | Gillmore Security Systems Inc. | 5,302 | 6,579 | 75 |
50 | Yarnell Security Systems | 4,974 | 8,403 | 89 |
51 | LOUD Security Systems Inc. | 4,837 | 8,481 | 92 |
52 | Intertech Ci | 4,830 | 5,430 | 59 |
53 | Peak Alarm Co. Inc. | 4,753 | 9,531 | 58 |
54 | Allied Fire & Security | 4,450 | 7,043 | 99 |
55 | Valley Alarm | 4,319 | 9,491 | 78 |
56 | Richmond Alarm Company | 4,185 | 8,027 | 76 |
57 | Supreme Security Systems Inc. | 4,025 | 6,720 | 51 |
58 | Bates Security LLC / Sonitrol of Lexington | 3,860 | 7,348 | 64 |
59 | Fleenor Security Systems | 3,744 | 6,288 | 98 |
60 | Alarmco Inc. | 3,531 | 9,594 | 67 |
61 | Custom Alarm | 3,510 | 6,838 | 91 |
62 | Moon Security Services Inc. | 3,505 | 8,231 | 85 |
63 | Scarsdale Security Systems Inc. | 3,035 | 8,805 | 70 |
64 | The Protection Bureau | 2,782 | 7,653 | 68 |
65 | Mijac Alarm | 2,500 | 6,000 | 94 |
66 | Sentry Security | 2,450 | 5,340 | 83 |
67 | Secure Pacific Corporation | 2,401 | 5,144 | 96 |
2016 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing