Rank by Total Revenue | Company | Total Gross Revenue, 2016 | SDM 100 Rank |
1 | Johnson Controls | $7,881,148,000 | 2 |
2 | ADT | $4,400,000,000e | 1 |
3 | Vivint Inc. | $757,907,000 | 3 |
4 | MONI | $577,621,602 | 4 |
5 | Securitas Electronic Security Inc. | $360,000,000 | 12 |
6 | Vector Security Inc. | $301,000,000 | 5 |
7 | Red Hawk Fire & Security | $227,400,000 | 18 |
8 | Guardian Protection Services | $198,023,327 | 6 |
9 | Interface Security Systems Holdings Inc. | $167,796,451 | 7 |
10 | Bay Alarm Company | $145,725,148 | 8 |
11 | Koorsen Fire & Security | $119,673,698 | 40 |
12 | Central Security Group Inc. | $97,895,858 | 10 |
13 | CPI Security Systems Inc. | $93,200,000 | 13 |
14 | Alarm Capital Alliance / My Alarm Center | $91,769,766 | 11 |
15 | Kastle Systems International | $90,000,000 | 16 |
16 | Safe Home Security Inc. / Security Systems Inc. | $84,400,256 | 9 |
17 | AFA Protective Systems Inc. | $75,235,000 | 23 |
18 | Guardian Alarm Company | $74,663,667 | 14 |
19 | SAFE Security Companies | $64,796,000 | 15 |
20 | Protect America | $63,471,667 | 17 |
21 | VTI Security | $63,142,716 | 83 |
22 | Ackerman Security Systems | $62,948,640 | 19 |
23 | Per Mar Security Services | $52,726,916 | 26 |
24 | Allied Universal Security Systems | $50,173,454 | 63 |
25 | ADS Security L.P. | $49,897,724 | 20 |
26 | Alarm Detection Systems Inc. | $47,861,432 | 21 |
27 | RFI Communications & Security Systems | $47,278,595 | 71 |
28 | Intertech Ci | $39,612,073 | 64 |
29 | Mountain Alarm | $39,185,316 | 28 |
30 | American Alarm & Communications | $35,748,248 | 27 |
31 | Electric Guard Dog | $33,178,427 | 22 |
32 | NorthStar Alarm Services LLC | $32,356,911 | 24 |
33 | FE Moran Security Solutions | $29,282,292 | 33 |
34 | SafeTouch | $29,247,132 | 25 |
35 | Security Equipment Inc. | $28,940,407 | 41 |
36 | EPS Security | $27,109,504 | 29 |
37 | Advanced Cabling Systems | $26,500,000 | 98 |
38 | SSD Alarm / Kern Security & Fire / Alpha Alarm & McNeill Security | $26,265,733 | 31 |
39 | AMP Security LLC | $23,357,156 | 45 |
40 | Allied Fire & Security | $22,263,000 | 95 |
41 | Sonitrol New England | $21,693,223 | 39 |
42 | DynaFire Inc. | $21,128,040 | 48 |
43 | General Security Inc. | $21,072,486 | 30 |
44 | Select Security | $20,157,883 | 32 |
45 | EMC Security | $19,681,299 | 35 |
46 | First Alarm | $18,456,661 | 34 |
47 | The Protection Bureau | $17,551,841 | 66 |
48 | Sonitrol of Sacramento & Orange County, Cybex Security Solutions | $17,161,846 | 42 |
49 | Peak Alarm Co. Inc. | $17,090,651 | 56 |
50 | Kimberlite Corp. | $16,245,396 | 36 |
51 | Doyle Security Systems Inc. | $15,255,820 | 43 |
52 | Sonitrol Pacific | $15,249,228 | 37 |
53 | Scarsdale Security Systems Inc. | $15,219,267 | 69 |
54 | Blue Ridge Security Systems Inc. | $13,261,386 | 61 |
55 | Custom Security Systems Inc. | $12,324,872 | 44 |
56 | Matson Alarm Co. Inc. | $11,500,871 | 46 |
57 | Bates Security / Sonitrol of Lexington | $11,413,438 | 59 |
58 | All Guard Alarm Systems Inc. | $11,368,399 | 47 |
59 | Sonitrol of Buffalo, Rochester, Toronto | $11,355,000 | 55 |
60 | Post Alarm Systems | $11,277,092 | 49 |
61 | Sonitrol SW Ohio | $10,673,730 | 54 |
62 | Custom Security Systems | $10,408,408 | 50 |
63 | Crime Prevention Security Systems LLC | $10,098,167 | 65 |
64 | Habitec Security | $10,060,000 | 53 |
65 | Security Force Inc. | $10,017,817 | 38 |
66 | Sonitrol Great Lakes | $9,898,721 | 57 |
67 | Custom Alarm | $9,876,969 | 86 |
68 | Redwire / Sonitrol Tallahassee | $9,753,695 | 52 |
69 | A-Com Protection Services Inc. | $9,684,412 | 58 |
70 | SMG Security Systems Inc. | $9,543,106 | 68 |
71 | Supreme Security Systems Inc. | $9,452,671 | 51 |
72 | Acadiana Security Plus | $9,398,766 | 60 |
73 | Electronix Systems Central Station Alarms Inc. | $9,379,821 | 67 |
74 | Atronic Alarms Inc. | $9,137,324 | 75 |
75 | Trinity Wiring & Security Solutions | $8,319,030 | 96 |
76 | Moon Security Services Inc. | $8,112,895 | 82 |
77 | Worldwide Security | $8,103,089 | 62 |
78 | Richmond Alarm Company | $7,728,050 | 72 |
79 | Fleenor Security Systems | $7,005,570 | 92 |
80 | Amherst Alarm Inc. | $6,685,340 | 76 |
81 | Gillmore Security Systems Inc. | $6,679,725 | 73 |
82 | Sonitrol Security Services Inc. | $6,662,365 | 79 |
83 | Alarmco Inc. | $6,600,000 | 70 |
84 | Security Systems of America | $6,474,201 | 74 |
85 | Briscoe Protective Systems Inc. | $6,333,489 | 88 |
86 | Yarnell Security Systems | $5,856,000 | 87 |
87 | NCA | $5,816,526 | 80 |
88 | Valley Alarm | $5,596,160 | 78 |
89 | LOUD Security Systems Inc. | $5,413,566 | 90 |
90 | Bonds Alarm Co. Inc. | $4,936,127 | 81 |
91 | Sonitrol Security Systems of the Triangle | $4,404,403 | 97 |
92 | Mijac Alarm | $4,334,940 | 94 |
93 | Advent Security Corporation | $4,292,868 | 85 |
94 | Beacon Protection | $4,110,951 | 89 |
95 | Sonitrol of Evansville Inc. | $4,092,195 | 93 |
96 | Hoffman Security | $4,067,736 | 84 |
97 | Secure Pacific Corporation | $3,900,000 | 77 |
98 | Pacific Alarm Systems Inc. | $3,832,768 | 91 |
99 | Titan Alarm Inc. | $3,642,168 | 100 |
100 | Owen Security Solutions Inc. | $2,811,449 | 99 |
2017 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing