SDM 100 companies are ranked here by the amount of their installation revenue from non-residential projects. Note that some larger companies, such as ADT, are not ranked because they did not report this number to SDM. Companies that reported less than $500,000 in non-residential installation revenue are not included in this ranking.
Rank by Installation Revenue | Company | Non-Residential Installation Revenue, 2016 | Non-Residential Installations, 2016 | SDM 100 Rank |
1 | Johnson Controls Inc. | $1,463,000,000 | na | 2 |
2 | Securitas Electronic Security Inc. | $275,000,000 | na | 12 |
3 | Red Hawk Fire & Security | $174,531,000 | 5,177 | 18 |
4 | Vector Security Inc. | $71,350,000 | 6,526 | 5 |
5 | AFA Protective Systems Inc. | $29,904,000 | 5,793 | 23 |
6 | RFI Communications & Security Systems | $29,000,000 | 1,392 | 71 |
7 | Intertech Ci | $25,982,706 | 787 | 64 |
8 | Mountain Alarm | $22,219,000 | 1,622 | 28 |
9 | Per Mar Security Services | $22,146,910 | 5,861 | 26 |
10 | Interface Security Systems Holdings Inc. | $21,200,000 | 17,000 | 7 |
11 | Bay Alarm Company | $18,097,642 | 12,368 | 8 |
12 | Allied Fire & Security | $17,000,000 | 200 | 95 |
13 | Security Equipment Inc. | $16,123,846 | 1,046 | 41 |
14 | American Alarm & Communications | $14,353,985 | 3,152 | 27 |
15 | FE Moran Security Solutions | $12,155,000 | 3,724 | 33 |
16 | The Protection Bureau | $12,061,966 | 852 | 66 |
17 | DynaFire Inc. | $10,530,090 | 834 | 48 |
18 | Alarm Detection Systems Inc. | $9,483,126 | 3,233 | 21 |
19 | EPS Security | $8,738,369 | na | 29 |
20 | Blue Ridge Security Systems Inc. | $8,260,000 | 386 | 61 |
21 | Sonitrol New England | $8,199,995 | 1,081 | 39 |
22 | Guardian Protection Services | $8,156,274 | 3,621 | 6 |
23 | Ackerman Security Systems | $8,123,971 | 1,766 | 19 |
24 | Scarsdale Security Systems Inc. | $7,320,000 | 1,651 | 69 |
25 | Custom Alarm | $5,800,000 | 680 | 86 |
26 | ADS Security L.P. | $5,747,190 | 5,440 | 20 |
27 | Koorsen Fire & Security | $5,524,270 | 1,018 | 40 |
28 | Sonitrol of Sacramento & Orange County, Cybex Security Solutions | $5,230,278 | 1,040 | 42 |
29 | Sonitrol of Buffalo, Rochester, Toronto | $4,570,512 | 116 | 55 |
30 | SMG Security Systems Inc. | $4,500,000 | 1,100 | 68 |
31 | Sonitrol SW Ohio | $3,941,863 | 616 | 54 |
32 | Bates Security / Sonitrol of Lexington | $3,624,413 | 387 | 59 |
33 | Sonitrol Pacific | $3,449,252 | 475 | 37 |
34 | First Alarm | $3,256,000 | 488 | 34 |
35 | EMC Security | $3,162,156 | 690 | 35 |
36 | Electronix Systems Central Station Alarms Inc. | $3,141,441 | 740 | 67 |
37 | Kimberlite Corp. | $3,120,418 | 156 | 36 |
38 | Fleenor Security Systems | $3,062,227 | 595 | 92 |
39 | Peak Alarm Co. Inc. | $2,985,000 | 172 | 56 |
40 | Doyle Security Systems Inc. | $2,959,054 | 780 | 43 |
41 | Sonitrol Great Lakes | $2,888,510 | 1,034 | 57 |
42 | Atronic Alarms Inc. | $2,866,902 | na | 75 |
43 | Habitec Security | $2,500,000 | 600 | 53 |
44 | Custom Security Systems | $2,069,250 | 460 | 50 |
45 | Richmond Alarm Company | $1,999,127 | 150 | 72 |
46 | Sonitrol Security Systems of the Triangle | $1,900,000 | 190 | 97 |
47 | Matson Alarm Co. Inc. | $1,815,422 | 689 | 46 |
48 | Yarnell Security Systems | $1,800,000 | 260 | 87 |
49 | Amherst Alarm Inc. | $1,774,849 | 125 | 76 |
50 | Supreme Security Systems Inc. | $1,686,330 | 359 | 51 |
51 | Post Alarm Systems | $1,668,900 | 478 | 49 |
52 | Titan Alarm Inc. | $1,608,023 | 318 | 100 |
53 | Custom Security Systems Inc. | $1,605,453 | 522 | 44 |
54 | Briscoe Protective Systems Inc. | $1,513,894 | 188 | 88 |
55 | Moon Security Services Inc. | $1,309,576 | 300 | 82 |
56 | Valley Alarm | $1,259,196 | 355 | 78 |
57 | All Guard Alarm Systems Inc. | $1,200,000 | 632 | 47 |
58 | Beacon Protection | $1,152,652 | 1,367 | 89 |
59 | Worldwide Security | $1,100,000 | na | 62 |
60 | A-Com Protection Services Inc. | $1,035,000 | 525 | 58 |
61 | Sonitrol Security Services Inc. | $1,028,978 | 117 | 79 |
62 | Bonds Alarm Co. Inc. | $982,500 | 427 | 81 |
63 | Sonitrol of Evansville Inc. | $968,896 | 280 | 93 |
64 | Security Systems of America | $825,000 | 95 | 74 |
65 | Secure Pacific Corporation | $730,245 | 300 | 77 |
66 | Hoffman Security | $619,000 | 396 | 84 |
67 | Trinity Wiring & Security Solutions | $610,201 | 50 | 96 |
68 | Mijac Alarm | $600,000 | na | 94 |
69 | Pacific Alarm Systems Inc. | $503,551 | 234 | 91 |
2017 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing