SDM 100 companies are ranked here by the number of their residential customers. Note that some of the largest companies, such as ADT, are not ranked because they did not break out their total subscribers into residential and non-residential categories. Companies that reported fewer than 2,000 residential customers are not included in this ranking.
Rank by Residential Subscribers | Company | Residential Subscribers | Total Subscribers | SDM 100 Rank |
1 | Vivint Inc. | 1,122,000 | 1,147,000 | 3 |
2 | MONI | 1,036,791 | 1,046,791 | 4 |
3 | Guardian Protection Services | 286,544 | 322,736 | 6 |
4 | Vector Security Inc. | 228,748 | 298,094 | 5 |
5 | Safe Home Security Inc. / Security Systems Inc. | 193,071 | 206,756 | 9 |
6 | Central Security Group Inc. | 190,873 | 219,360 | 10 |
7 | Alarm Capital Alliance / My Alarm Center | 157,788 | 185,281 | 11 |
8 | CPI Security Systems Inc. | 146,800 | 155,000 | 13 |
9 | Ackerman Security Systems | 130,649 | 144,633 | 19 |
10 | Protect America | 124,534 | 124,534 | 17 |
11 | SAFE Security Companies | 107,652 | 134,931 | 15 |
12 | Bay Alarm Company | 60,868 | 134,813 | 8 |
13 | ADS Security L.P. | 50,264 | 93,083 | 20 |
14 | NorthStar Alarm Services LLC | 50,113 | 50,113 | 24 |
15 | EMC Security | 44,818 | 49,688 | 35 |
16 | General Security Inc. | 37,137 | 47,611 | 30 |
17 | Amherst Alarm Inc. | 24,460 | 34,945 | 76 |
18 | Security Force Inc. | 21,585 | 21,585 | 38 |
19 | Interface Security Systems Holdings Inc. | 20,734 | 77,721 | 7 |
20 | Custom Security Systems Inc. | 19,447 | 27,782 | 44 |
21 | NCA | 19,116 | 21,458 | 80 |
22 | Per Mar Security Services | 16,516 | 37,356 | 26 |
23 | Mountain Alarm | 16,338 | 40,845 | 28 |
24 | Alarm Detection Systems Inc. | 16,086 | 37,715 | 21 |
25 | American Alarm & Communications | 16,021 | 25,430 | 27 |
26 | Doyle Security Systems Inc. | 13,340 | 22,651 | 43 |
27 | AMP Security LLC | 13,023 | 13,023 | 45 |
28 | Crime Prevention Security Systems LLC | 12,212 | 16,412 | 65 |
29 | Select Security | 12,081 | 26,847 | 32 |
30 | Custom Security Systems | 11,635 | 42,576 | 50 |
31 | Habitec Security | 10,850 | 17,100 | 53 |
32 | Sonitrol New England | 10,833 | 27,221 | 39 |
33 | Acadiana Security Plus | 10,726 | 13,681 | 60 |
34 | FE Moran Security Solutions | 10,430 | 26,229 | 33 |
35 | Post Alarm Systems | 10,429 | 16,044 | 49 |
36 | Electronix Systems Central Station Alarms, Inc. | 10,172 | 21,936 | 67 |
37 | Matson Alarm Co. Inc. | 9,915 | 21,553 | 46 |
38 | EPS Security | 9,442 | 19,273 | 29 |
39 | A-Com Protection Services Inc. | 9,016 | 15,026 | 58 |
40 | All Guard Alarm Systems Inc. | 8,791 | 14,652 | 47 |
41 | AFA Protective Systems Inc. | 8,200 | 27,770 | 23 |
42 | First Alarm | 8,100 | 16,329 | 34 |
43 | Worldwide Security | 8,000 | 12,757 | 62 |
44 | Security Systems of America | 7,300 | 13,109 | 74 |
45 | Security Equipment Inc. | 6,557 | 14,277 | 41 |
46 | Richmond Alarm Company | 5,883 | 9,805 | 72 |
47 | Blue Ridge Security Systems Inc. | 5,740 | 27,472 | 61 |
48 | Gillmore Security Systems Inc. | 5,414 | 6,769 | 73 |
49 | Advent Security Corporation | 5,331 | 6,860 | 85 |
50 | Bonds Alarm Co. Inc. | 5,308 | 9,480 | 81 |
51 | Supreme Security Systems Inc. | 4,495 | 7,492 | 51 |
52 | Allied Fire & Security | 4,433 | 7,037 | 95 |
53 | Bates Security / Sonitrol of Lexington | 4,146 | 7,596 | 59 |
54 | Moon Security Services Inc. | 3,966 | 8,457 | 82 |
55 | Fleenor Security Systems | 3,833 | 6,396 | 92 |
56 | Peak Alarm Co. Inc. | 3,718 | 9,567 | 56 |
57 | Custom Alarm | 3,542 | 6,935 | 86 |
58 | Alarmco Inc. | 3,513 | 9,355 | 70 |
59 | Yarnell Security Systems | 3,500 | 8,200 | 87 |
60 | Intertech Ci | 3,485 | 5,527 | 64 |
61 | Scarsdale Security Systems Inc. | 3,024 | 8,662 | 69 |
62 | Secure Pacific Corporation | 2,947 | 7,486 | 77 |
63 | The Protection Bureau | 2,558 | 7,751 | 66 |
64 | Hoffman Security | 2,556 | 5,671 | 84 |
65 | Mijac Alarm | 2,400 | 6,000 | 94 |
66 | Titan Alarm Inc. | 2,378 | 3,424 | 100 |
67 | Sonitrol SW Ohio | 2,101 | 7,597 | 54 |
68 | Beacon Protection | 2,007 | 5,001 | 89 |
2017 SDM 100 Rankings | Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing