Table 1 | Table 2
Rank 2017 | Company | Sales Revenue, Res. Installs 2016 | Sales Revenue, Non-Res. Installs 2016 | Gross Revenue 2016 | Full-time Employees | No. of Locations |
1 | ADT | na | na | $4,400,000,000e | 20,000e | 300e |
2 | Johnson Controls | na | $1,463,000,000 | $7,881,148,000 | 13,600 | 445 |
3 | Vivint Inc. | $22,855,000 | na | $757,907,000 | 5,632 | 5 |
4 | MONI | na | na | $577,621,602 | 13,070 | 3 |
5 | Vector Security Inc. | $8,782,000 | $71,350,000 | $301,000,000 | 1,244 | 33 |
6 | Guardian Protection Services | $30,840,034 | $8,156,274 | $198,023,327 | 1,129 | 14 |
7 | Interface Security Systems Holdings Inc. | $521,000 | $21,200,000 | $167,796,451 | 687 | 15 |
8 | Bay Alarm Company | $3,832,628 | $18,097,642 | $145,725,148 | 863 | 15 |
9 | Safe Home Security Inc. / Security Systems Inc. | $378,400 | $40,000 | $84,400,256 | 246 | 3 |
10 | Central Security Group Inc. | $609,310 | $152,328 | $97,895,858 | 571 | 14 |
11 | Alarm Capital Alliance / My Alarm Center | na | na | $91,769,766 | 644 | 9 |
12 | Securitas Electronic Security Inc. | na | $275,000,000 | $360,000,000 | 1,200 | 350 |
13 | CPI Security Systems Inc. | na | na | $93,200,000 | 624 | 10 |
14 | Guardian Alarm Company | na | na | $74,663,667 | 435 | 7 |
15 | SAFE Security Companies | na | na | $64,796,000 | 372 | 2 |
16 | Kastle Systems International | na | na | $90,000,000 | 513 | 10 |
17 | Protect America | na | na | $63,471,667 | 303 | 1 |
18 | Red Hawk Fire & Security | na | $174,531,000 | $227,400,000 | 1,200 | 37 |
19 | Ackerman Security Systems | $6,313,463 | $8,123,971 | $62,948,640 | 320 | 3 |
20 | ADS Security L.P. | $5,521,810 | $5,747,190 | $49,897,724 | 395 | 22 |
21 | Alarm Detection Systems Inc. | $431,128 | $9,483,126 | $47,861,432 | 302 | 4 |
22 | Electric Guard Dog | na | na | $33,178,427 | 116 | 1 |
23 | AFA Protective Systems Inc. | $307,000 | $29,904,000 | $75,235,000 | 390 | 16 |
24 | NorthStar Alarm Services LLC | $335,919 | na | $32,356,911 | 115 | 1 |
25 | SafeTouch | na | na | $29,247,132 | na | 5 |
26 | Per Mar Security Services | $1,157,440 | $22,146,910 | $52,726,916 | 360 | 15 |
27 | American Alarm & Communications | $1,799,924 | $14,353,985 | $35,748,248 | 272 | 6 |
28 | Mountain Alarm | $1,781,000 | $22,219,000 | $39,185,316 | 237 | 10 |
29 | EPS Security | $1,082,288 | $8,738,369 | $27,109,504 | 226 | 4 |
30 | General Security Inc. | $436,800 | na | $21,072,486 | 152 | 8 |
31 | SSD Alarm / Kern Security & Fire /Alpha Alarm & McNeill Security | na | na | $26,265,733 | 230 | 12 |
32 | Select Security | na | na | $20,157,883 | 201 | 10 |
33 | FE Moran Security Solutions | $836,644 | $12,155,000 | $29,282,292 | 160 | 6 |
34 | First Alarm | $597,000 | $3,256,000 | $18,456,661 | 136 | 5 |
35 | EMC Security | $4,476,754 | $3,162,156 | $19,681,299 | 129 | 1 |
36 | Kimberlite Corp. | $144 | $3,120,418 | $16,245,396 | 106 | 8 |
37 | Sonitrol Pacific | $25,000 | $3,449,252 | $15,249,228 | 86 | 5 |
38 | Security Force Inc. | $226,963 | $150,625 | $10,017,817 | 65 | 3 |
39 | Sonitrol New England | $109,100 | $8,199,995 | $21,693,223 | 93 | 5 |
40 | Koorsen Fire & Security | na | $5,524,270 | $119,673,698 | 950 | 28 |
41 | Security Equipment Inc. | $579,632 | $16,123,846 | $28,940,407 | 156 | 4 |
42 | Sonitrol of Sacramento & Orange County, Cybex Security Solutions | $22,329 | $5,230,278 | $17,161,846 | 52 | 3 |
43 | Doyle Security Systems Inc. | $806,688 | $2,959,054 | $15,255,820 | 100 | 5 |
44 | Custom Security Systems Inc. | $1,162,569 | $1,605,453 | $12,324,872 | 80 | 1 |
45 | AMP Security LLC | $2,217,000 | na | $23,357,156 | 69 | 1 |
46 | Matson Alarm Co. Inc. | $508,863 | $1,815,422 | $11,500,871 | 77 | 4 |
47 | All Guard Alarm Systems Inc. | $556,856 | $1,200,000 | $11,368,399 | 67 | 3 |
48 | DynaFire Inc. | $1,080 | $10,530,090 | $21,128,040 | 162 | 5 |
49 | Post Alarm Systems | $1,500,000 | $1,668,900 | $11,277,092 | 135 | 2 |
50 | Custom Security Systems | $187,265 | $2,069,250 | $10,408,408 | 89 | 3 |
51 | Supreme Security Systems Inc. | $285,755 | $1,686,330 | $9,452,671 | 68 | 1 |
52 | Redwire / Sonitrol Tallahassee | na | na | $9,753,695 | 69 | 6 |
53 | Habitec Security | $500,000 | $2,500,000 | $10,060,000 | 73 | 3 |
54 | Sonitrol SW Ohio | $300,000 | $3,941,863 | $10,673,730 | 83 | 2 |
55 | Sonitrol of Buffalo, Rochester, Toronto | $65,000 | $4,570,512 | $11,355,000 | 90 | 3 |
56 | Peak Alarm Co. Inc. | $1,210,000 | $2,985,000 | $17,090,651 | 303 | 4 |
57 | Sonitrol Great Lakes | $72,625 | $2,888,510 | $9,898,721 | 66 | 3 |
58 | A-Com Protection Services Inc. | $944,400 | $1,035,000 | $9,684,412 | 72 | 3 |
59 | Bates Security / Sonitrol of Lexington | $543,106 | $3,624,413 | $11,413,438 | 59 | 2 |
60 | Acadiana Security Plus | $820,000 | na | $9,398,766 | 85 | 2 |
61 | Blue Ridge Security Systems Inc. | $740,000 | $8,260,000 | $13,261,386 | 71 | 1 |
62 | Worldwide Security | $1,000,000 | $1,100,000 | $8,103,089 | 48 | 3 |
63 | Allied Universal Security Systems | $1,000,000 | na | $50,173,454 | 276 | 12 |
64 | Intertech Ci | $3,322,866 | $25,982,706 | $39,612,073 | 165 | 8 |
65 | Crime Prevention Security Systems LLC | na | na | $10,098,167 | na | 3 |
66 | The Protection Bureau | $94,067 | $12,061,966 | $17,551,841 | 88 | 4 |
67 | Electronix Systems Central Station Alarms Inc. | $1,047,147 | $3,141,441 | $9,379,821 | 75 | 1 |
68 | SMG Security Systems Inc. | $50,000 | $4,500,000 | $9,543,106 | 60 | 1 |
69 | Scarsdale Security Systems Inc. | $528,905 | $7,320,000 | $15,219,267 | 101 | 2 |
70 | Alarmco Inc. | na | na | $6,600,000 | 90 | 1 |
71 | RFI Communications & Security Systems |
$93,000 | $29,000,000 | $47,278,595 | 187 | 5 |
72 | Richmond Alarm Company | $856,768 | $1,999,127 | $7,728,050 | 72 | 3 |
73 | Gillmore Security Systems Inc. | na | na | $6,679,725 | 43 | 1 |
74 | Security Systems of America | $154,000 | $825,000 | $6,474,201 | 59 | 4 |
75 | Atronic Alarms Inc. | $1,304,911 | $2,866,902 | $9,137,324 | 59 | 1 |
76 | Amherst Alarm Inc. | $757,540 | $1,774,849 | $6,685,340 | 78 | 1 |
77 | Secure Pacific Corporation | $48,267 | $730,245 | $3,900,000 | 21 | 6 |
78 | Valley Alarm | $114,964 | $1,259,196 | $5,596,160 | 28 | 1 |
79 | Sonitrol Security Services Inc. | $19,814 | $1,028,978 | $6,662,365 | 52 | 2 |
80 | NCA | $1,369,492 | $183,084 | $5,816,526 | 26 | 1 |
81 | Bonds Alarm Co. Inc. | $68,900 | $982,500 | $4,936,127 | 31 | 3 |
82 | Moon Security Services Inc. | $873,051 | $1,309,576 | $8,112,895 | 98 | 3 |
83 | VTI Security | na | na | $63,142,716 | 215 | 8 |
84 | Hoffman Security | $111,000 | $619,000 | $4,067,736 | 39 | 2 |
85 | Advent Security Corporation | $481,003 | $464,519 | $4,292,868 | 31 | 1 |
86 | Custom Alarm | $525,000 | $5,800,000 | $9,876,969 | 60 | 1 |
87 | Yarnell Security Systems | $205,000 | $1,800,000 | $5,856,000 | 45 | 1 |
88 | Briscoe Protective Systems Inc. | na | $1,513,894 | $6,333,489 | 43 | 3 |
89 | Beacon Protection | $200,321 | $1,152,652 | $4,110,951 | 43 | 4 |
90 | LOUD Security Systems Inc. | na | na | $5,413,566 | 61 | 1 |
91 | Pacific Alarm Systems Inc. | $79,436 | $503,551 | $3,832,768 | 34 | 1 |
92 | Fleenor Security Systems | $703,184 | $3,062,227 | $7,005,570 | 57 | 2 |
93 | Sonitrol of Evansville Inc. | $242,225 | $968,896 | $4,092,195 | 33 | 1 |
94 | Mijac Alarm | $200,000 | $600,000 | $4,334,940 | na | 1 |
95 | Allied Fire & Security | $275,000 | $17,000,000 | $22,263,000 | 85 | 3 |
96 | Trinity Wiring & Security Solutions | $5,491,815 | $610,201 | $8,319,030 | 51 | 1 |
97 | Sonitrol Security Systems of the Triangle | $12,500 | $1,900,000 | $4,404,403 | 27 | 1 |
98 | Advanced Cabling Systems | $8,000 | $75,000 | $26,500,000 | 185 | 5 |
99 | Owen Security Solutions Inc. | $242,730 | $442,843 | $2,811,449 | 30 | 2 |
100 | Titan Alarm Inc. | $283,768 | $1,608,023 | $3,642,168 | 39 | 1 |
e = SDM estimate na = not available or not applicable
No. 1 – Includes Protection 1, a division of ADT LLC. Protection 1 is SDM’s 2012 Dealer of the Year. ADT announced 2 millionth ADT Pulse home automation customer in March 2017.
No. 2 – With a vision to create a safe, comfortable and sustainable world, Johnson Controls and Tyco merged to create a newly formed Johnson Controls.
No. 3 – Vivint Smart Home integrated with the Amazon Echo, marking the first time the voice-enabled device worked with a managed smart home system.
No. 4 – Rebranded from Monitronics to MONI, shifting towards a more customer-focused model and reshaping company’s mission and identity. Won the JD Power award for Highest in Customer Satisfaction for Home Security Systems.
No. 5 – SDM’s 2015 Dealer of the Year and 2003 Dealer of the Year. Deployed a CRM system throughout the organization.
No. 6 – SDM’s 2013 Dealer of the Year and 1999 Dealer of the Year.
No. 7 – Completed installations of approximately 600 Interface “Interactive Systems” for clients. Interface Interactive is complete IP-enabled design allowing central command center in Plano, Texas, to manage real-time voice communication, video surveillance, and intrusion systems through one IP endpoint.
No. 18 – Acquired Systems Sales Corporation in N.J. and partnered with Affiliated Monitoring Company.
No. 20 – SDM’s 2014 Dealer of the Year.
No. 22 – SDM’s 2016 Dealer of the Year. Sold business to Snow Phipps and bought Perimeter Security Systems.
No. 28 – Purchased United Security Systems in Denver.
No. 34 – Launched new CRM and paperless contract system.
No. 35 – Formed Customer Care Center group to replace individual departments. Introduced self-installation product line.
No. 36 – Central station achieved 1464 apprehensions.
No. 38 – Chosen to receive the Authorized Integrator Network’s National Dealer of the Year Award in 2016.
No. 39 – Successful launch of DIY business model with professional installation option.
No. 59 – Opened first new branch in Jacksonville, Fla.
No. 63 – Launch of new products such as autonomous data machines (robots) and GSOC capabilities.
No. 67 – Built AA radio network in time to replace 1,600 2G radios in one year.
No. 74 – Building and moving to new headquarters.
No. 76 – Purchased new building for operations, to move in 2017.
No. 77 – Opened a new office in the Spokane, Wash., market.
No. 86 – Rolled out a new vision, purpose and core values within the company.
No. 92 – Central station became UL listed and started the process of opening a second location.
No. 96 – Largest growth year in RMR in company history.
No. 98 – Acquired Centralarm and expanded into Missouri.
No. 100 – Closed on a $5 million line of credit with the PrivateBank.
Total Annual Revenue | Residential Subscribers | Non-Residential Sales Revenue | Alphabetical Index
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing